| Reference | Title | Location | Sector | Social and/or Environmental Benefits | Investment |
| AII/OPP/001 | Infra-Fund | Namibia | Property/Infrastructure | Housing developments, growing SME sector, infrastructure developments | $20,000,000 |
| AII/OPP/002 | SME Impact Fund I | Mozambique | SMEs | The SME impact fund will provide investment capital to local firms struggling to access adequate funding, alongside business support and technical assistance. To address the missing middle of the market by investing in SME growth which contributes to job creation, income generation, wealth distribution, capacity building, supply chain localization, amongst other positive impacts. | $14,000,000 |
| AII/OPP/003 | TGR Impact I Fund | Sub-Saharan Africa | Affordable Housing | The Fund will initiate the Green Village Projects in key target markets, The impact of the fund will create affordable housing and long term job opportunities. | $10,000,000 |
| AII/OPP/004 | Wind Power Energy Converter | All Africa | Renewable energy | Economic and ecological energy supply by wind power with the use of a unique technology – easy installation – no CO2 emissions – environmentally aware – long life – min. 25 years – fireproof by overheating protection – safe for human beings, fauna and flora – individual size, shape and performance – the installed model is individually expandable – computerized reporting system for eventual operation failure – combined use of solar modules for the simultaneous production of electricity and hot water | $10,000,000 |
| AII/OPP/005 | WyFy | Africa | Technology | Connect African citizens to the Internet with sustainable internet – the impact for education, commerce, agriculture, health is well documented. | $3,000,000 |
| AII/OPP/006 | M’T’ainer Opportunity | South Africa | Retail | Designed to benefit communities who were disenfranchised through previous unequal political and economic policies. | $1,000,000 |
| AII/OPP/007 | The Green Homes Project | Kenya | Affordable Green Homes | The aim is to provide an affordable/healthy living & learning environment on a social enterprise basis to our active low/moderate urban families who are most in need of homes. Acccess to mass transportation to the city for the benefit of those working or running small scale business on a daily basis, commercial center will also create business. | $500,000 |
| AII/OPP/008 | K-Mining Project | Tanzania & Madagascar | Mining | Bringing modern methodology to small scale mining areas, the proposed business aims to assist in the improvement of production capacity and quality of small scale miners with the introduction of machinery and modern methodology, thenl mitigate against environmental damage. The impact on the social fabric of the affected community is extremely positive and the proposer will invest in basic health care and education. | $350,000 |
| AII/OPP/009 | EMPYB | Zimbabwe | Education | To enhance the capacity of young entrepreneurs by establishing an entrepreneurship skills and mentorship programme for youths in business. | $279,000 |
| AII/OPP/010 | Agri-Community Bank | Kenya | Agribusiness | It targets 20 million small holder farmers each expected to own one share only worth say between $ 5 – 10; access inclusive financing options that cater for unique individuals actual situation, explore their potential and empower to maximum.. Mobilize own Capital investment, increase income and create employment. | $180,000 |
| AII/OPP/011 | TFox Energy | South Africa | Alternative Energy | To create new sustainable jobs for 15-49 people in the next 4 years. We will contribute to water conservation in the Western Cape, along with the financial injection in the rural parts of the Western Cape’s small communities. We will also be one of a few suppliers who will offer an econo-range product for the poor communities for cooking and heating purposes. | $150,000 |
| AII/OPP/012 | M-Tech | South Africa | Education/ICT | Employment and career opportunities to young people, Technical Support and expert knowledge to organizations. Productive and Efficient Operating environments. Improved Delivery of Objectives to Beneficiaries | $50,000 |
| AII/OPP/013 | MyNest | South Africa | Communication in Real Estate | It will provide a service to help all residents, especially living in gated communities to help ensure they are more interactive with their neighbours thus providing them with a safer and more effective way communication in order to help boosting emergency situations | $14,000 |











